Ruby rules
Each rule includes the following information.
Rule Name: The Snyk name of the rule.
CWE(s): The CWE numbers that are covered by this rule.
Security Categories: The OWASP Top 10 (2021 edition) category to which the rule belongs to, if any, and if it is included in SANS 25.
Autofixable: Security rules that are autofixable by DeepCode AI Fix. This information is included only for the supported programming languages.
Rule Name | CWE(s) | Security Categories | Autofixable |
---|---|---|---|
Code Injection | CWE-94 | Sans Top 25, OWASP:A03 | No |
Command Injection | CWE-78 | Sans Top 25, OWASP:A03 | No |
Remote Code Execution via Endpoint | CWE-94 | Sans Top 25, OWASP:A03 | No |
Deserialization of Untrusted Data | CWE-502 | Sans Top 25, OWASP:A08 | No |
Use of Hardcoded Credentials | CWE-798, CWE-259 | Sans Top 25, OWASP:A07 | No |
Use of Hardcoded Cryptographic Key | CWE-321 | OWASP:A02 | No |
Hardcoded Secret | CWE-547 | OWASP:A05 | No |
Use of Hardcoded Passwords | CWE-798, CWE-259 | Sans Top 25, OWASP:A07 | No |
Use of a Broken or Risky Cryptographic Algorithm | CWE-327 | OWASP:A02 | No |
Use of Password Hash With Insufficient Computational Effort | CWE-916 | OWASP:A02 | No |
Use of Insufficiently Random Values | CWE-330 | OWASP:A02 | No |
Sinatra Protection Layers Disabled | CWE-16, CWE-352, CWE-79, CWE-693, CWE-1021, CWE-35, CWE-348 | Sans Top 25, OWASP:A05, OWASP:A03, OWASP:A01, OWASP:A04 | No |
Insecure Data Transmission | CWE-319 | OWASP:A02 | No |
Improper Input Validation | CWE-20 | Sans Top 25, OWASP:A03 | No |
Improperly Controlled Modification of Dynamically-Determined Object Attributes | CWE-915 | OWASP:A08 | No |
Selection of Less-Secure Algorithm During Negotiation (Force SSL) | CWE-311, CWE-757 | OWASP:A02, OWASP:A04 | No |
Open Redirect | CWE-601 | OWASP:A01 | No |
Path Traversal | CWE-23 | OWASP:A01 | No |
Unsafe Reflection | CWE-470 | OWASP:A03 | No |
Improper Certificate Validation | CWE-295 | OWASP:A07 | No |
Information Exposure | CWE-200 | OWASP:A01 | No |
Session Manipulation | CWE-285 | OWASP:A01 | No |
SQL Injection | CWE-89 | Sans Top 25, OWASP:A03 | No |
Improper Neutralization of Directives in Statically Saved Code | CWE-96 | OWASP:A03 | No |
No Weak Password Requirements | CWE-521 | OWASP:A07 | No |
Sensitive Cookie Without 'HttpOnly' Flag | CWE-1004 | OWASP:A05 | No |
Sensitive Cookie in HTTPS Session Without 'Secure' Attribute | CWE-614 | OWASP:A05 | No |
Incorrect regular expression for validating values | CWE-1286 | None | No |
Cross-site Scripting (XSS) | CWE-79 | Sans Top 25, OWASP:A03 | No |
XML External Entity (XXE) Injection | CWE-611 | OWASP:A05 | No |
XPath Injection | CWE-643 | OWASP:A03 | No |
Regular Expression Denial of Service (ReDoS) | CWE-400 | None | No |
Last updated