> For the complete documentation index, see [llms.txt](https://docs.snyk.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.snyk.io/scan-fix-and-prevent/scan-with-snyk/snyk-code/snyk-code-security-rules/swift-rules.md).

# Swift rules

Each rule includes the following information.

* **Rule Name**: The Snyk name of the rule.
* **CWEs**: The [CWE numbers](https://cwe.mitre.org/) the rule covers.
* **Security Categories**: The [OWASP Top 10](https://owasp.org/Top10/2025/) (2025 edition) category the rule maps to, when applicable. This column also notes whether the rule appears in the [CWE Top 25](https://cwe.mitre.org/top25/), and any applicable [OWASP API Security Top 10](https://owasp.org/API-Security/editions/2023/en/0x11-t10/) (2023) or [OWASP Mobile Top 10](https://owasp.org/www-project-mobile-top-10/) (2024) categories.

| Rule Name                                                    | CWEs             | Security Categories                                              |
| ------------------------------------------------------------ | ---------------- | ---------------------------------------------------------------- |
| Clear Text Logging                                           | CWE-200, CWE-312 | CWE Top 25, OWASP:A01:2025, OWASP:A06:2025, OWASP-API:API10:2023 |
| Code Injection                                               | CWE-94           | CWE Top 25, OWASP:A05:2025                                       |
| Command Injection                                            | CWE-78           | CWE Top 25, OWASP:A05:2025                                       |
| Device Authentication Bypass                                 | CWE-287          | OWASP:A07:2025                                                   |
| Hardcoded Secret                                             | CWE-547          | OWASP:A02:2025                                                   |
| Use of a Broken or Risky Cryptographic Algorithm             | CWE-327          | OWASP:A04:2025                                                   |
| Use of Password Hash With Insufficient Computational Effort  | CWE-916          | OWASP:A04:2025                                                   |
| Information Exposure                                         | CWE-200          | CWE Top 25, OWASP:A01:2025, OWASP-API:API10:2023                 |
| Use of Insufficiently Random Values                          | CWE-330          | OWASP:A04:2025                                                   |
| Insecure Data Storage                                        | CWE-922          | OWASP:A01:2025                                                   |
| Memory Corruption                                            | CWE-822          | None                                                             |
| Use of Hardcoded Credentials                                 | CWE-798          | OWASP:A07:2025                                                   |
| Use of Hardcoded Passwords                                   | CWE-798, CWE-259 | OWASP:A07:2025                                                   |
| Path Traversal                                               | CWE-23           | OWASP:A01:2025                                                   |
| Improper Certificate Validation                              | CWE-295          | OWASP:A07:2025                                                   |
| SQL Injection                                                | CWE-89           | CWE Top 25, OWASP:A05:2025                                       |
| Server-Side Request Forgery (SSRF)                           | CWE-918          | CWE Top 25, OWASP:A01:2025, OWASP-API:API7:2023                  |
| Insecure Deserialization                                     | CWE-502          | CWE Top 25, OWASP:A08:2025                                       |
| Inadequate Encryption Strength                               | CWE-326          | OWASP:A04:2025                                                   |
| Sensitive Cookie in HTTPS Session Without 'Secure' Attribute | CWE-614          | OWASP:A02:2025                                                   |
| Cross-site Scripting (XSS)                                   | CWE-79           | CWE Top 25, OWASP:A05:2025                                       |
| XML External Entity (XXE) Injection                          | CWE-611          | OWASP:A02:2025                                                   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.snyk.io/scan-fix-and-prevent/scan-with-snyk/snyk-code/snyk-code-security-rules/swift-rules.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
